Processor comparison
Intel Pentium Gold G5620 vs Intel Pentium Gold G6500
Intel
Intel Pentium Gold G5620
Intel Socket 1151
4000 MHz
2 cores
Feb 2019
DESKTOP
VS
Intel
Intel Pentium Gold G6500
Intel Socket 1200
4100 MHz
2 cores
Apr 2020
DESKTOP
Summary
Synthetic performance index
- Intel Pentium Gold G5620100%
- Intel Pentium Gold G6500132%
Relative performance
Single thread performance index
- Intel Pentium Gold G5620100%
- Intel Pentium Gold G6500132%
Relative performance
Reasons to consider the Intel Pentium Gold G5620
Reasons to consider the Intel Pentium Gold G6500
- Much higher single threaded performance (around 32% higher), makes a noticeable performance difference in gaming and the majority of applications.
- Around 32% higher average synthetic performance.
Gaming
HWSpot recommends the Intel Pentium Gold G6500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Specifications
Features
| Intel Pentium Gold G5620 | Intel Pentium Gold G6500 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| Boost 2.0 | | |
| HT | | |
| ABM | | |
| ADX | | |
| RdRand | | |
Architecture
| Intel Pentium Gold G5620 | Intel Pentium Gold G6500 |
| Architecture | Intel_Coffelake | Intel_Cometlake |
| Market | Desktop | Desktop |
| Memory Support | DDR4-2666 MHz
Dual-channel | DDR4-2666 MHz
Dual-channel |
| Codename | Coffee Lake | Comet Lake |
| Release Date | Feb 2019 | Apr 2020 |
Cores
| Intel Pentium Gold G5620 | Intel Pentium Gold G6500 |
| Cores | 2 | 2 |
| Threads | 4 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | UHD 630 | UHD Graphics 630 |
Cache
| Intel Pentium Gold G5620 | Intel Pentium Gold G6500 |
| L1 Cache | 64K (per core) | 64K (per core) |
| L2 Cache | 256K (per core) | 256K (per core) |
| L3 Cache | 4MB (shared) | 4MB (shared) |
Physical
| Intel Pentium Gold G5620 | Intel Pentium Gold G6500 |
| Socket | Intel Socket 1151 | Intel Socket 1200 |
| Max Case Temp | 72°C | 72°C |
| Package | FC-LGA1151 | FC-LGA1200 |
| Die Size | unknown | unknown |
| Process | 14 nm | 14 nm |
Performance
| Intel Pentium Gold G5620 | Intel Pentium Gold G6500 |
| Cpu Frequency | 4000 MHz | 4100 MHz |
| Turbo Clock | none | none |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | N/A |
| TDP | 51 W | 58 W |
Raw performance index
Raw single-thread performance estimation
- Intel Pentium Gold G56204800 points
- Intel Pentium Gold G65004920 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Pentium Gold G562011520 points
- Intel Pentium Gold G650011808 points
Points - higher is better
Synthetic benchmarks
Cinebench R15 CPU Single 64Bit
- Intel Pentium Gold G5620 (simulated)171.91
- Intel Pentium Gold G6500 (simulated)228.06
points - higher is better