Processor comparison
Intel Core i9-12900K vs Intel Core i7-12700KF
Intel
Intel Core i9-12900K
Intel Socket 1700
3200 MHz
16 cores
Nov 2021
DESKTOP
VS
Intel
Intel Core i7-12700KF
Intel Socket 1700
3600 MHz
12 cores
Nov 2021
DESKTOP
Summary
Synthetic performance index
- Intel Core i9-12900K104%
- Intel Core i7-12700KF100%
Relative performance
Single thread performance index
- Intel Core i9-12900K104%
- Intel Core i7-12700KF100%
Relative performance
Reasons to consider the Intel Core i9-12900K
- Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i7-12700KF.
Reasons to consider the Intel Core i7-12700KF
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Core i9-12900K | Intel Core i7-12700KF |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| AVX-512 | | |
| FMA3 | | |
| SHA | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| ABM | | |
| ADX | | |
| RdRand | | |
| TBT 2.0 | | |
| TBT 3.0 | | |
Architecture
| Intel Core i9-12900K | Intel Core i7-12700KF |
| Architecture | Intel Adler Lake | Intel Adler Lake |
| Market | Desktop | Desktop |
| Memory Support | DDR4-3200 MHz
Dual-channel | DDR4-3200 MHz
Dual-channel |
| Codename | Alder Lake | Alder Lake |
| Release Date | Nov 2021 | Nov 2021 |
Cores
| Intel Core i9-12900K | Intel Core i7-12700KF |
| Cores | 16 | 12 |
| Threads | 24 | 20 |
| E-Cores | 8 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | UHD Graphics 770 | No |
Cache
| Intel Core i9-12900K | Intel Core i7-12700KF |
| L1 Cache | 64K (per core) | 64K (per core) |
| L2 Cache | 14MB (shared) | 12MB (shared) |
| L3 Cache | 30MB (shared) | 25MB (shared) |
Physical
| Intel Core i9-12900K | Intel Core i7-12700KF |
| Socket | Intel Socket 1700 | Intel Socket 1700 |
| Max Case Temp | 72°C | 72°C |
| Package | FC-LGA1700 | FC-LGA1700 |
| Die Size | unknown | unknown |
| Process | 10 nm | 10 nm |
Performance
| Intel Core i9-12900K | Intel Core i7-12700KF |
| Cpu Frequency | 3200 MHz | 3600 MHz |
| Turbo Clock | 5200 MHz | 5000 MHz |
| Base Clock | 100 MHz | 100 MHz |
| E-Core Frequency | 2400 MHz | 2700 MHz |
| E-Core Turbo Clock | 3900 MHz | 3800 MHz |
| Voltage | N/A | N/A |
| TDP | 125 W | 125 W |
Raw performance index
Raw single-thread performance estimation
- Intel Core i9-12900K6240 points
- Intel Core i7-12700KF6000 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Core i9-12900K67584 points
- Intel Core i7-12700KF58752 points
Points - higher is better
Synthetic benchmarks
Cinebench R15 CPU Single 64Bit
- Intel Core i9-12900K284
- Intel Core i7-12700KF (simulated)273.08
points - higher is better