Processor comparison
Intel Core i7-10710U vs Intel Core i7-4702MQ
Intel
Intel Core i7-10710U
Intel BGA1440
1100 MHz
6 cores
Aug 2019
MOBILE
VS
Intel
Intel Core i7-4702MQ
Intel Socket G3
2200 MHz
4 cores
May 2013
MOBILE
Summary
Reasons to consider the Intel Core i7-10710U
- This is a newer product, it might have better application compatibility/performance (check features chart below).
- Higher theoretical gaming performance, based on raw specifications plus core architecture.
Reasons to consider the Intel Core i7-4702MQ
- Higher theoretical multi-threaded performance, based on specifications plus core architecture.
Gaming
HWSpot recommends the Intel Core i7-10710U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWSpot recommends the Intel Core i7-4702MQ
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Specifications
Features
| Intel Core i7-10710U | Intel Core i7-4702MQ |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| HTT | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| Boost 2.0 | | |
| Hyper-Threading | | |
Architecture
| Intel Core i7-10710U | Intel Core i7-4702MQ |
| Architecture | Intel_Cometlake | Intel_Haswell |
| Market | Mobile | Mobile |
| Memory Support | DDR3, DDR4 | DDR3 |
| Codename | Comet Lake-U | Haswell |
| Release Date | Aug 2019 | May 2013 |
Cores
| Intel Core i7-10710U | Intel Core i7-4702MQ |
| Cores | 6 | 4 |
| Threads | 12 | 8 |
| SMPs | 1 | 1 |
| Integrated Graphics | UHD Graphics | Intel HD 4600 |
Cache
| Intel Core i7-10710U | Intel Core i7-4702MQ |
| L1 Cache | 64K (per core) | 64 KB (per core) |
| L2 Cache | 256K (per core) | 256 KB (per core) |
| L3 Cache | 12MB (shared) | 8192 KB (shared) |
Physical
| Intel Core i7-10710U | Intel Core i7-4702MQ |
| Socket | Intel BGA1440 | Intel Socket G3 |
| Max Case Temp | 72°C | 100°C |
| Package | FC-BGA1440 | FC-PGA946 |
| Die Size | unknown | 177mm² |
| Process | 14 nm | 22 nm |
Performance
| Intel Core i7-10710U | Intel Core i7-4702MQ |
| Cpu Frequency | 1100 MHz | 2200 MHz |
| Turbo Clock | 4700 MHz | 3200 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | unknown |
| TDP | 25 W | 37 W |
Raw performance index
Raw single-thread performance estimation
- Intel Core i7-10710U5640 points
- Intel Core i7-4702MQ3584 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Core i7-10710U9504 points
- Intel Core i7-4702MQ11827 points
Points - higher is better