Processor comparison
Intel Core i5-1035G4 vs Intel Core i3-10110U
Intel
Intel Core i5-1035G4
Intel BGA1440
1100 MHz
4 cores
Aug 2019
MOBILE
VS
Intel
Intel Core i3-10110U
Intel BGA1440
2100 MHz
2 cores
Aug 2019
MOBILE
Summary
Reasons to consider the Intel Core i5-1035G4
Reasons to consider the Intel Core i3-10110U
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Core i5-1035G4 | Intel Core i3-10110U |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| HTT | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| Boost 2.0 | | |
Architecture
| Intel Core i5-1035G4 | Intel Core i3-10110U |
| Architecture | Intel_Icelake | Intel_Cometlake |
| Market | Mobile | Mobile |
| Memory Support | DDR4 | DDR3, DDR4 |
| Codename | Ice Lake-U | Comet Lake-U |
| Release Date | Aug 2019 | Aug 2019 |
Cores
| Intel Core i5-1035G4 | Intel Core i3-10110U |
| Cores | 4 | 2 |
| Threads | 8 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | Iris Plus | UHD Graphics |
Cache
| Intel Core i5-1035G4 | Intel Core i3-10110U |
| L1 Cache | 64K (per core) | 64K (per core) |
| L2 Cache | 256K (per core) | 256K (per core) |
| L3 Cache | 6MB (shared) | 4MB (shared) |
Physical
| Intel Core i5-1035G4 | Intel Core i3-10110U |
| Socket | Intel BGA1440 | Intel BGA1440 |
| Max Case Temp | 72°C | 72°C |
| Package | FC-BGA1526 | FC-BGA1440 |
| Die Size | unknown | unknown |
| Process | 10 nm | 14 nm |
Performance
| Intel Core i5-1035G4 | Intel Core i3-10110U |
| Cpu Frequency | 1100 MHz | 2100 MHz |
| Turbo Clock | 3700 MHz | 4100 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | N/A |
| TDP | 25 W | 25 W |
Raw performance index
Raw single-thread performance estimation
- Intel Core i5-1035G44440 points
- Intel Core i3-10110U4920 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Core i5-1035G46336 points
- Intel Core i3-10110U6048 points
Points - higher is better