Processor comparison
Intel Core i3-2312M vs Intel Core i3-4005U
Intel
Intel Core i3-2312M
Intel BGA1023
2100 MHz
2 cores
Sep 2011
MOBILE
VS
Intel
Intel Core i3-4005U
Intel BGA1168
1700 MHz
2 cores
Sep 2013
MOBILE
Summary
Synthetic performance index
- Intel Core i3-2312M103%
- Intel Core i3-4005U100%
Relative performance
Single thread performance index
- Intel Core i3-2312M102%
- Intel Core i3-4005U100%
Relative performance
Multi thread performance index
- Intel Core i3-2312M104%
- Intel Core i3-4005U100%
Relative performance
Reasons to consider the Intel Core i3-2312M
Reasons to consider the Intel Core i3-4005U
- This is a newer product, it might have better application compatibility/performance (check features chart below).
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Core i3-2312M | Intel Core i3-4005U |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.1 | | |
| SSE4.2 | | |
| AVX | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| Intel VT-x | | |
| Hyper-Threading | | |
| Smart Cache | | |
| TXT | | |
| VT-x | | |
| VT-d | | |
| AES-NI | | |
Architecture
| Intel Core i3-2312M | Intel Core i3-4005U |
| Architecture | Intel_SandyBridge | Intel_Haswell |
| Market | Mobile | Mobile |
| Memory Support | DDR3 | DDR3 |
| Codename | Sandy Bridge | Haswell |
| Release Date | Sep 2011 | Sep 2013 |
Cores
| Intel Core i3-2312M | Intel Core i3-4005U |
| Cores | 2 | 2 |
| Threads | 4 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | Intel HD 3000 | Intel HD 4400 |
Cache
| Intel Core i3-2312M | Intel Core i3-4005U |
| L1 Cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 256 KB (per core) | 256 KB (per core) |
| L3 Cache | 3072 KB (shared) | 3072 KB (shared) |
Physical
| Intel Core i3-2312M | Intel Core i3-4005U |
| Socket | Intel BGA1023 | Intel BGA1168 |
| Max Case Temp | unknown | unknown |
| Package | rPGA | FC-BGA1168 |
| Die Size | 149mm² | 118mm² |
| Process | 32 nm | 22 nm |
Performance
| Intel Core i3-2312M | Intel Core i3-4005U |
| Cpu Frequency | 2100 MHz | 1700 MHz |
| Turbo Clock | none | none |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | unknown | unknown |
| TDP | 35 W | 15 W |
Raw performance index
Raw single-thread performance estimation
- Intel Core i3-2312M2100 points
- Intel Core i3-4005U1904 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Core i3-2312M5040 points
- Intel Core i3-4005U4569 points
Points - higher is better
Synthetic benchmarks
GeekBench 3 (32-bit Multi Core)
- Intel Core i3-2312M3378
- Intel Core i3-4005U3239
points - higher is better
GeekBench 3 (32-bit Single Core)
- Intel Core i3-2312M1599
- Intel Core i3-4005U1567
points - higher is better