Processor comparison
Intel Core i3-1000G4 vs Intel Core i3-1000G1
Intel
Intel Core i3-1000G4
Intel BGA1440
1100 MHz
2 cores
Aug 2019
MOBILE
VS
Intel
Intel Core i3-1000G1
Intel BGA1440
1100 MHz
2 cores
Aug 2019
MOBILE
Summary
Reasons to consider the Intel Core i3-1000G4
Reasons to consider the Intel Core i3-1000G1
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Core i3-1000G4 | Intel Core i3-1000G1 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| HTT | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| Boost 2.0 | | |
Architecture
| Intel Core i3-1000G4 | Intel Core i3-1000G1 |
| Architecture | Intel_Icelake | Intel_Icelake |
| Market | Mobile | Mobile |
| Memory Support | DDR4 | DDR4 |
| Codename | Ice Lake-Y | Ice Lake-Y |
| Release Date | Aug 2019 | Aug 2019 |
Cores
| Intel Core i3-1000G4 | Intel Core i3-1000G1 |
| Cores | 2 | 2 |
| Threads | 4 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | Iris Plus | UHD Graphics |
Cache
| Intel Core i3-1000G4 | Intel Core i3-1000G1 |
| L1 Cache | 64K (per core) | 64K (per core) |
| L2 Cache | 256K (per core) | 256K (per core) |
| L3 Cache | 4MB (shared) | 4MB (shared) |
Physical
| Intel Core i3-1000G4 | Intel Core i3-1000G1 |
| Socket | Intel BGA1440 | Intel BGA1440 |
| Max Case Temp | 72°C | 72°C |
| Package | FC-BGA1440 | FC-BGA1440 |
| Die Size | unknown | unknown |
| Process | 10 nm | 10 nm |
Performance
| Intel Core i3-1000G4 | Intel Core i3-1000G1 |
| Cpu Frequency | 1100 MHz | 1100 MHz |
| Turbo Clock | 3200 MHz | 3200 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | N/A |
| TDP | 12 W | 12 W |
Raw performance index
Raw single-thread performance estimation
- Intel Core i3-1000G43840 points
- Intel Core i3-1000G13840 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Core i3-1000G43168 points
- Intel Core i3-1000G13168 points
Points - higher is better