Processor comparison
Intel Celeron G5900 vs Intel Core i7-5557U
Intel
Intel Celeron G5900
Intel Socket 1200
3400 MHz
2 cores
Apr 2020
DESKTOP
VS
Intel
Intel Core i7-5557U
Intel BGA1168
3100 MHz
2 cores
unknown
MOBILE
Summary
Reasons to consider the Intel Celeron G5900
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
Reasons to consider the Intel Core i7-5557U
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Celeron G5900 | Intel Core i7-5557U |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| ABM | | |
| ADX | | |
| RdRand | | |
| SSE4.1 | | |
| 64-bit | | |
| Smart Cache | | |
| RDSEED | | |
| PREFETCHW | | |
| HTT | | |
Architecture
| Intel Celeron G5900 | Intel Core i7-5557U |
| Architecture | Intel_Cometlake | Intel_Broadwell |
| Market | Desktop | Mobile |
| Memory Support | DDR4-2666 MHz
Dual-channel | DDR3 |
| Codename | Comet Lake | Broadwell-U |
| Release Date | Apr 2020 | unknown |
Cores
| Intel Celeron G5900 | Intel Core i7-5557U |
| Cores | 2 | 2 |
| Threads | 2 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | UHD 610 | Intel Iris 6100 |
Cache
| Intel Celeron G5900 | Intel Core i7-5557U |
| L1 Cache | 64K (per core) | 64 KB (per core) |
| L2 Cache | 256K (per core) | 256 KB (per core) |
| L3 Cache | 2MB (shared) | 4096 KB (shared) |
Physical
| Intel Celeron G5900 | Intel Core i7-5557U |
| Socket | Intel Socket 1200 | Intel BGA1168 |
| Max Case Temp | 72°C | 105°C |
| Package | FC-LGA1200 | FC-BGA1168 |
| Die Size | unknown | unknown |
| Process | 14 nm | 14 nm |
Performance
| Intel Celeron G5900 | Intel Core i7-5557U |
| Cpu Frequency | 3400 MHz | 3100 MHz |
| Turbo Clock | none | 3400 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | unknown |
| TDP | 58 W | 28 W |
Raw performance index
Raw single-thread performance estimation
- Intel Celeron G59004080 points
- Intel Core i7-5557U3808 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Celeron G59008160 points
- Intel Core i7-5557U8332 points
Points - higher is better