Processor comparison
Intel Celeron G5900 vs AMD A12-9800
Intel
Intel Celeron G5900
Intel Socket 1200
3400 MHz
2 cores
Apr 2020
DESKTOP
VS
AMD
AMD A12-9800
AMD Socket AM4
3800 MHz
4 cores
Sep 2016
DESKTOP
Summary
Reasons to consider the Intel Celeron G5900
- This is a newer product, it might have better application compatibility/performance (check features chart below).
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
Reasons to consider the AMD A12-9800
- Higher theoretical multi-threaded performance, based on raw specifications plus core architecture.
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Celeron G5900 | AMD A12-9800 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| AVX2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| VT-d | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
| F16C | | |
| BMI1 | | |
| BMI2 | | |
| ABM | | |
| ADX | | |
| RdRand | | |
| 3DNow! | | |
| SSE4A | | |
| AMD64 | | |
| CnQ | | |
| NX bit | | |
| AMD-V | | |
Architecture
| Intel Celeron G5900 | AMD A12-9800 |
| Architecture | Intel_Cometlake | AMD Excavator |
| Market | Desktop | Desktop |
| Memory Support | DDR4-2666 MHz
Dual-channel | DDR4 |
| Codename | Comet Lake | Bristol Ridge |
| Release Date | Apr 2020 | Sep 2016 |
Cores
| Intel Celeron G5900 | AMD A12-9800 |
| Cores | 2 | 4 |
| Threads | 2 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | UHD 610 | Radeon R7 |
Cache
| Intel Celeron G5900 | AMD A12-9800 |
| L1 Cache | 64K (per core) | 128 KB (per core) |
| L2 Cache | 256K (per core) | 512 KB (per core) |
| L3 Cache | 2MB (shared) | 0 KB |
Physical
| Intel Celeron G5900 | AMD A12-9800 |
| Socket | Intel Socket 1200 | AMD Socket AM4 |
| Max Case Temp | 72°C | unknown |
| Package | FC-LGA1200 | uPGA |
| Die Size | unknown | unknown |
| Process | 14 nm | 14 nm |
Performance
| Intel Celeron G5900 | AMD A12-9800 |
| Cpu Frequency | 3400 MHz | 3800 MHz |
| Turbo Clock | none | 4200 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | unknown |
| TDP | 58 W | 65 W |
Raw performance index
Raw single-thread performance estimation
- Intel Celeron G59004080 points
- AMD A12-98002898 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Celeron G59008160 points
- AMD A12-98009124 points
Points - higher is better