Processor comparison
Intel Celeron G1620 vs Intel Core i5-4570TE
Intel
Intel Celeron G1620
Intel Socket 1155
2700 MHz
2 cores
Dec 2012
DESKTOP
VS
Intel
Intel Core i5-4570TE
Intel Socket 1150
2700 MHz
2 cores
Jun 2013
DESKTOP
Summary
Reasons to consider the Intel Celeron G1620
Reasons to consider the Intel Core i5-4570TE
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
- Higher theoretical multi-threaded performance, based on raw specifications plus core architecture.
- Higher overall performance, based on specifications plus core architecture.
Gaming
HWSpot recommends the Intel Core i5-4570TE
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Specifications
Features
| Intel Celeron G1620 | Intel Core i5-4570TE |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.2 | | |
| AVX | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| AVX2 | | |
| VT-d | | |
| Hyper-Threading | | |
| AES-NI | | |
| TSX | | |
| TXT | | |
| CLMUL | | |
| FMA3 | | |
Architecture
| Intel Celeron G1620 | Intel Core i5-4570TE |
| Architecture | Intel_IvyBridge | Intel_Haswell |
| Market | Desktop | Desktop |
| Memory Support | DDR3 | DDR3 |
| Codename | Ivy Bridge | Haswell |
| Release Date | Dec 2012 | Jun 2013 |
Cores
| Intel Celeron G1620 | Intel Core i5-4570TE |
| Cores | 2 | 2 |
| Threads | 2 | 2 |
| SMPs | 1 | 1 |
| Integrated Graphics | Intel HD | Intel HD 4600 |
Cache
| Intel Celeron G1620 | Intel Core i5-4570TE |
| L1 Cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 256 KB (per core) | 256 KB (per core) |
| L3 Cache | 2048 KB (shared) | 4096 KB (shared) |
Physical
| Intel Celeron G1620 | Intel Core i5-4570TE |
| Socket | Intel Socket 1155 | Intel Socket 1150 |
| Max Case Temp | 65°C | 72°C |
| Package | FC-LGA12C | FC-LGA12C |
| Die Size | 94mm² | 177mm² |
| Process | 22 nm | 22 nm |
Performance
| Intel Celeron G1620 | Intel Core i5-4570TE |
| Cpu Frequency | 2700 MHz | 2700 MHz |
| Turbo Clock | none | 3300 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | unknown | unknown |
| TDP | 55 W | 35 W |
Raw performance index
Raw single-thread performance estimation
- Intel Celeron G16202781 points
- Intel Core i5-4570TE3696 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Celeron G16205562 points
- Intel Core i5-4570TE6048 points
Points - higher is better