Processor comparison
Intel Celeron B710 vs Intel Atom E3815
Intel
Intel Celeron B710
Intel Socket G2 (988B)
1600 MHz
1 cores
Jun 2011
MOBILE
VS
Intel
Intel Atom E3815
Intel BGA1170
1467 MHz
1 cores
Oct 2013
MOBILE
Summary
Reasons to consider the Intel Celeron B710
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
- Higher theoretical multi-threaded performance, based on specifications plus core architecture.
- Higher overall performance, based on specifications plus core architecture.
Reasons to consider the Intel Atom E3815
- This is a newer product, it might have better application compatibility/performance (check features chart below).
Gaming
HWSpot recommends the Intel Celeron B710
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWSpot recommends the Intel Celeron B710
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Specifications
Features
| Intel Celeron B710 | Intel Atom E3815 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4.1 | | |
| SSE4.2 | | |
| Enhanced Intel SpeedStep Technology (EIST) | | |
| Intel 64 | | |
| XD bit (an NX bit implementation) | | |
| Intel VT-x | | |
| Smart Cache. | | |
| EIST | | |
| XD bit | | |
| BPT | | |
| NX | | |
Architecture
| Intel Celeron B710 | Intel Atom E3815 |
| Architecture | Intel_SandyBridge | Intel_Silvermont |
| Market | Mobile | Mobile |
| Memory Support | DDR3 | DDR3 |
| Codename | Sandy Bridge | Bay Trail-I |
| Release Date | Jun 2011 | Oct 2013 |
Cores
| Intel Celeron B710 | Intel Atom E3815 |
| Cores | 1 | 1 |
| Threads | 1 | 1 |
| SMPs | 1 | 1 |
| Integrated Graphics | Intel HD (Sandy Bridge) | HD Graphics |
Cache
| Intel Celeron B710 | Intel Atom E3815 |
| L1 Cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 256 KB (per core) | 512 KB (per core) |
| L3 Cache | 1536 KB (shared) | 0 KB |
Physical
| Intel Celeron B710 | Intel Atom E3815 |
| Socket | Intel Socket G2 (988B) | Intel BGA1170 |
| Max Case Temp | unknown | unknown |
| Package | rPGA | FC-BGA1170 |
| Die Size | 131mm² | unknown |
| Process | 32 nm | 22 nm |
Performance
| Intel Celeron B710 | Intel Atom E3815 |
| Cpu Frequency | 1600 MHz | 1467 MHz |
| Turbo Clock | none | none |
| Base Clock | 100 MHz | 133 MHz |
| Voltage | unknown | unknown |
| TDP | 35 W | 5 W |
Raw performance index
Raw single-thread performance estimation
- Intel Celeron B7101600 points
- Intel Atom E3815880 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Celeron B7101600 points
- Intel Atom E3815880 points
Points - higher is better