Processor comparison
Intel Atom Z2760 vs Intel Atom Z2580
Intel
Intel Atom Z2760
Intel BGA 617
1800 MHz
2 cores
Sep 2012
MOBILE
VS
Intel
Intel Atom Z2580
Intel BGA 617
2000 MHz
2 cores
Feb 2013
MOBILE
Summary
Synthetic performance index
- Intel Atom Z2760100%
- Intel Atom Z2580104%
Relative performance
Single thread performance index
- Intel Atom Z2760100%
- Intel Atom Z2580104%
Relative performance
Reasons to consider the Intel Atom Z2760
Reasons to consider the Intel Atom Z2580
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Atom Z2760 | Intel Atom Z2580 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| EIST | | |
| XD bit | | |
| BPT | | |
Architecture
| Intel Atom Z2760 | Intel Atom Z2580 |
| Architecture | Intel_Saltwell | Intel_Saltwell |
| Market | Mobile | Mobile |
| Memory Support | DDR2 | DDR2 |
| Codename | Cloverview | Clovertrail |
| Release Date | Sep 2012 | Feb 2013 |
Cores
| Intel Atom Z2760 | Intel Atom Z2580 |
| Cores | 2 | 2 |
| Threads | 2 | 2 |
| SMPs | 1 | 1 |
| Integrated Graphics | GMA | SGX 544MP2 |
Cache
| Intel Atom Z2760 | Intel Atom Z2580 |
| L1 Cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 512 KB (per core) | 512 KB (per core) |
| L3 Cache | 0 KB | 0 KB |
Physical
| Intel Atom Z2760 | Intel Atom Z2580 |
| Socket | Intel BGA 617 | Intel BGA 617 |
| Max Case Temp | unknown | unknown |
| Package | FC-BGA12F | FC-BGA12F |
| Die Size | 65mm² | 65mm² |
| Process | 32 nm | 32 nm |
Performance
| Intel Atom Z2760 | Intel Atom Z2580 |
| Cpu Frequency | 1800 MHz | 2000 MHz |
| Turbo Clock | none | none |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | 1.5 V | 1.5 V |
| TDP | 3 W | 3 W |
Raw performance index
Raw single-thread performance estimation
- Intel Atom Z2760360 points
- Intel Atom Z2580400 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Atom Z2760720 points
- Intel Atom Z2580800 points
Points - higher is better
Synthetic benchmarks
Sunspider 1.0
- Intel Atom Z2760812.2
- Intel Atom Z2580846.95
score - higher is better