Processor comparison
Intel Atom N570 vs Intel Atom E3815
Intel
Intel Atom N570
Intel BGA 559
1667 MHz
2 cores
unknown
MOBILE
VS
Intel
Intel Atom E3815
Intel BGA1170
1467 MHz
1 cores
Oct 2013
MOBILE
Summary
Reasons to consider the Intel Atom N570
Reasons to consider the Intel Atom E3815
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
- Higher theoretical multi-threaded performance, based on specifications plus core architecture.
- Higher overall performance, based on specifications plus core architecture.
Gaming
HWSpot recommends the Intel Atom E3815
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWSpot recommends the Intel Atom E3815
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Specifications
Features
| Intel Atom N570 | Intel Atom E3815 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| Intel 64 | | |
| XD bit (an NX bit implementation) | | |
| Hyper-Threading | | |
| EIST | | |
| XD bit | | |
| BPT | | |
| NX | | |
Architecture
| Intel Atom N570 | Intel Atom E3815 |
| Architecture | Intel_Bonnell | Intel_Silvermont |
| Market | Mobile | Mobile |
| Memory Support | DDR2, DDR3 | DDR3 |
| Codename | Pineview | Bay Trail-I |
| Release Date | unknown | Oct 2013 |
Cores
| Intel Atom N570 | Intel Atom E3815 |
| Cores | 2 | 1 |
| Threads | 2 | 1 |
| SMPs | 1 | 1 |
| Integrated Graphics | GMA 3150 | HD Graphics |
Cache
| Intel Atom N570 | Intel Atom E3815 |
| L1 Cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 512 KB (per core) | 512 KB (per core) |
| L3 Cache | 0 KB | 0 KB |
Physical
| Intel Atom N570 | Intel Atom E3815 |
| Socket | Intel BGA 559 | Intel BGA1170 |
| Max Case Temp | unknown | unknown |
| Package | uFCBGA8 | FC-BGA1170 |
| Die Size | 87mm² | unknown |
| Process | 45 nm | 22 nm |
Performance
| Intel Atom N570 | Intel Atom E3815 |
| Cpu Frequency | 1667 MHz | 1467 MHz |
| Turbo Clock | none | none |
| Base Clock | 133 MHz | 133 MHz |
| Voltage | 1.175 V | unknown |
| TDP | 9 W | 5 W |
Raw performance index
Raw single-thread performance estimation
- Intel Atom N570333 points
- Intel Atom E3815880 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Atom N570666 points
- Intel Atom E3815880 points
Points - higher is better