Processor comparison
Intel Atom E3815 vs Intel Celeron G440
Intel
Intel Atom E3815
Intel BGA1170
1467 MHz
1 cores
Oct 2013
MOBILE
VS
Intel
Intel Celeron G440
Intel Socket 1155
1600 MHz
1 cores
Sep 2011
DESKTOP
Summary
Reasons to consider the Intel Atom E3815
- This is a newer product, it might have better application compatibility/performance (check features chart below).
Reasons to consider the Intel Celeron G440
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
- Higher theoretical multi-threaded performance, based on specifications plus core architecture.
- Higher overall performance, based on specifications plus core architecture.
Gaming
HWSpot recommends the Intel Celeron G440
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWSpot recommends the Intel Celeron G440
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Specifications
Features
| Intel Atom E3815 | Intel Celeron G440 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| EIST | | |
| XD bit | | |
| BPT | | |
| NX | | |
| SSE4.1 | | |
| SSE4.2 | | |
| Intel 64 | | |
| Intel VT-x | | |
| Smart Cache | | |
Architecture
| Intel Atom E3815 | Intel Celeron G440 |
| Architecture | Intel_Silvermont | Intel_SandyBridge |
| Market | Mobile | Desktop |
| Memory Support | DDR3 | DDR3 |
| Codename | Bay Trail-I | Sandy Bridge |
| Release Date | Oct 2013 | Sep 2011 |
Cores
| Intel Atom E3815 | Intel Celeron G440 |
| Cores | 1 | 1 |
| Threads | 1 | 1 |
| SMPs | 1 | 1 |
| Integrated Graphics | HD Graphics | Intel HD (Sandy Bridge) |
Cache
| Intel Atom E3815 | Intel Celeron G440 |
| L1 Cache | 64 KB (per core) | 64 KB |
| L2 Cache | 512 KB (per core) | 256 KB |
| L3 Cache | 0 KB | 1024 KB |
Physical
| Intel Atom E3815 | Intel Celeron G440 |
| Socket | Intel BGA1170 | Intel Socket 1155 |
| Max Case Temp | unknown | unknown |
| Package | FC-BGA1170 | FC-LGA10 |
| Die Size | unknown | 131mm² |
| Process | 22 nm | 32 nm |
Performance
| Intel Atom E3815 | Intel Celeron G440 |
| Cpu Frequency | 1467 MHz | 1600 MHz |
| Turbo Clock | none | none |
| Base Clock | 133 MHz | 100 MHz |
| Voltage | unknown | unknown |
| TDP | 5 W | 35 W |
Raw performance index
Raw single-thread performance estimation
- Intel Atom E3815880 points
- Intel Celeron G4401600 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Atom E3815880 points
- Intel Celeron G4401600 points
Points - higher is better