Processor comparison
Intel Atom D2700 vs Intel Atom E3815
Intel
Intel Atom D2700
Intel BGA 437
2133 MHz
2 cores
Nov 2011
MOBILE
VS
Intel
Intel Atom E3815
Intel BGA1170
1467 MHz
1 cores
Oct 2013
MOBILE
Summary
Reasons to consider the Intel Atom D2700
Reasons to consider the Intel Atom E3815
- This is a newer product, it might have better application compatibility/performance (check features chart below).
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| Intel Atom D2700 | Intel Atom E3815 |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| Intel 64 | | |
| XD bit (an NX bit implementation) | | |
| Hyper-Threading | | |
| EIST | | |
| XD bit | | |
| BPT | | |
| NX | | |
Architecture
| Intel Atom D2700 | Intel Atom E3815 |
| Architecture | Intel_Saltwell | Intel_Silvermont |
| Market | Mobile | Mobile |
| Memory Support | DDR3 | DDR3 |
| Codename | Cedarview | Bay Trail-I |
| Release Date | Nov 2011 | Oct 2013 |
Cores
| Intel Atom D2700 | Intel Atom E3815 |
| Cores | 2 | 1 |
| Threads | 2 | 1 |
| SMPs | 1 | 1 |
| Integrated Graphics | GMA | HD Graphics |
Cache
| Intel Atom D2700 | Intel Atom E3815 |
| L1 Cache | 64 KB (per core) | 64 KB (per core) |
| L2 Cache | 512 KB (per core) | 512 KB (per core) |
| L3 Cache | 0 KB | 0 KB |
Physical
| Intel Atom D2700 | Intel Atom E3815 |
| Socket | Intel BGA 437 | Intel BGA1170 |
| Max Case Temp | unknown | unknown |
| Package | FC-BGA12F | FC-BGA1170 |
| Die Size | 66mm² | unknown |
| Process | 32 nm | 22 nm |
Performance
| Intel Atom D2700 | Intel Atom E3815 |
| Cpu Frequency | 2133 MHz | 1467 MHz |
| Turbo Clock | none | none |
| Base Clock | 133 MHz | 133 MHz |
| Voltage | 1.21 V | unknown |
| TDP | 10 W | 5 W |
Raw performance index
Raw single-thread performance estimation
- Intel Atom D2700426 points
- Intel Atom E3815880 points
Points - higher is better
Raw multi-thread performance estimation
- Intel Atom D2700853 points
- Intel Atom E3815880 points
Points - higher is better