Processor comparison
AMD Ryzen 7 4700U vs Intel Core i7-4770R
AMD
AMD Ryzen 7 4700U
AMD Socket FP6
1800 MHz
8 cores
Jan 2020
MOBILE
VS
Intel
Intel Core i7-4770R
Intel BGA1364
3200 MHz
4 cores
Jun 2013
DESKTOP
Summary
Reasons to consider the AMD Ryzen 7 4700U
- 40 watts lower power draw.
- This is a newer product, it might have better application compatibility/performance (check features chart below).
- Higher theoretical single-threaded performance, based on raw specifications plus core architecture.
Reasons to consider the Intel Core i7-4770R
- Higher theoretical multi-threaded performance, based on raw specifications plus core architecture.
Gaming
No clear winner declared
Productivity
No clear winner declared
Specifications
Features
| AMD Ryzen 7 4700U | Intel Core i7-4770R |
| MMX | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSSE3 | | |
| SSE4A | | |
| SSE4.1 | | |
| SSE4.2 | | |
| AES | | |
| AVX | | |
| AVX2 | | |
| BMI1 | | |
| BMI2 | | |
| SHA | | |
| F16C | | |
| FMA3 | | |
| AMD64 | | |
| EVP | | |
| AMD-V | | |
| SMAP | | |
| SMEP | | |
| SMT | | |
| Precision Boost 2 | | |
| EIST | | |
| Intel 64 | | |
| XD bit | | |
| VT-x | | |
| HTT | | |
| AES-NI | | |
| CLMUL | | |
| Boost 2.0 | | |
Architecture
| AMD Ryzen 7 4700U | Intel Core i7-4770R |
| Architecture | AMD Zen 2 | Intel_Haswell |
| Market | Mobile | Desktop |
| Memory Support | DDR4-4266 MHz
Dual-channel | DDR3 |
| Codename | Renoir | Haswell |
| Release Date | Jan 2020 | Jun 2013 |
Cores
| AMD Ryzen 7 4700U | Intel Core i7-4770R |
| Cores | 8 | 4 |
| Threads | 8 | 8 |
| SMPs | 1 | 1 |
| Integrated Graphics | Radeon Graphics 448SP | Intel Irisâ„¢ Pro 5200 |
Cache
| AMD Ryzen 7 4700U | Intel Core i7-4770R |
| L1 Cache | 128K (per core) | 64 KB (per core) |
| L2 Cache | 512K (per core) | 256 KB (per core) |
| L3 Cache | 12MB (shared) | 6144 KB (shared) |
Physical
| AMD Ryzen 7 4700U | Intel Core i7-4770R |
| Socket | AMD Socket FP6 | Intel BGA1364 |
| Max Case Temp | N/A | 66°C |
| Package | | FC-BGA1364 |
| Die Size | unknown | 177mm² |
| Process | 7 nm | 22 nm |
Performance
| AMD Ryzen 7 4700U | Intel Core i7-4770R |
| Cpu Frequency | 1800 MHz | 3200 MHz |
| Turbo Clock | 4200 MHz | 3900 MHz |
| Base Clock | 100 MHz | 100 MHz |
| Voltage | N/A | unknown |
| TDP | 25 W | 65 W |
Raw performance index
Raw single-thread performance estimation
- AMD Ryzen 7 4700U4704 points
- Intel Core i7-4770R4368 points
Points - higher is better
Raw multi-thread performance estimation
- AMD Ryzen 7 4700U16128 points
- Intel Core i7-4770R17203 points
Points - higher is better