Processor comparison
AMD Phenom II X4 850 vs Intel Core i3-2120
AMD
AMD Phenom II X4 850
AMD Socket AM3
3300 MHz
4 cores
Jun 2011
DESKTOP
VS
Intel
Intel Core i3-2120
Intel Socket 1155
3300 MHz
2 cores
Feb 2011
DESKTOP
Summary
Reasons to consider the AMD Phenom II X4 850
Reasons to consider the Intel Core i3-2120
- Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 850.
- Higher theoretical gaming performance, based on raw specifications plus core architecture.
Gaming
HWSpot recommends the Intel Core i3-2120
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Specifications
Features
| AMD Phenom II X4 850 | Intel Core i3-2120 |
| MMX | | |
| 3DNow! | | |
| SSE | | |
| SSE2 | | |
| SSE3 | | |
| SSE4A | | |
| AMD64 | | |
| NX bit | | |
| AMD Virtualization | | |
Architecture
| AMD Phenom II X4 850 | Intel Core i3-2120 |
| Architecture | AMD K10 | Intel_SandyBridge |
| Market | Desktop | Desktop |
| Memory Support | DDR3 | DDR3 |
| Codename | Propus | Sandy Bridge |
| Release Date | Jun 2011 | Feb 2011 |
Cores
| AMD Phenom II X4 850 | Intel Core i3-2120 |
| Cores | 4 | 2 |
| Threads | 4 | 4 |
| SMPs | 1 | 1 |
| Integrated Graphics | No | Intel HD 2000 |
Cache
| AMD Phenom II X4 850 | Intel Core i3-2120 |
| L1 Cache | 128 KB (per core) | 64 KB (per core) |
| L2 Cache | 512 KB (per core) | 256 KB (per core) |
| L3 Cache | 0 KB | 3072 KB (shared) |
Physical
| AMD Phenom II X4 850 | Intel Core i3-2120 |
| Socket | AMD Socket AM3 | Intel Socket 1155 |
| Max Case Temp | unknown | unknown |
| Package | uPGA | FC-LGA10 |
| Die Size | 169mm² | 131mm² |
| Process | 45 nm | 32 nm |
Performance
| AMD Phenom II X4 850 | Intel Core i3-2120 |
| Cpu Frequency | 3300 MHz | 3300 MHz |
| Turbo Clock | none | none |
| Base Clock | 200 MHz | 100 MHz |
| Voltage | 1.4 V | unknown |
| TDP | 95 W | 65 W |
Raw performance index
Raw single-thread performance estimation
- AMD Phenom II X4 8502079 points
- Intel Core i3-21203300 points
Points - higher is better
Raw multi-thread performance estimation
- AMD Phenom II X4 8508316 points
- Intel Core i3-21207920 points
Points - higher is better